SL.No. | Register No. | Student Name |
1 | 125137001 | Atchaya G |
2 | 125137002 | Brindha R |
3 | 125137003 | Deepika Valavan T |
4 | 125137004 | Guha Harshana S |
5 | 125137005 | Jeba Karunya B |
6 | 125137006 | Monal Kavi R |
7 | 125137007 | Rajarajeswari V J |
8 | 125137008 | Rithika T |
9 | 125137009 | Sakthi Sree R |
10 | 125137010 | Senthamizh Selvi P |
11 | 125137011 | Siva Dharshini S |
12 | 125137012 | Srinidhi R |
13 | 125137013 | Vaishnavi S |
14 | 125137014 | Padmashree K |
2021-2025 | 2020-2024 | 2019-2023 | 2018-2022 | 2017-2021 | 2016-2020 |
---|---|---|---|---|---|
2021-2025 | 2020-2024 | 2019-2023 | 2018-2022 | 2017-2021 | 2016-2020 |
2021-2025
-
-
-
SASTRA Deemed to be University School of Education B.A.B.Ed -English (4 Yrs Integrated) 2021-2025 SL.No. Register No. / Student ID Student Name 1 125139001 Aanisha Mohammad 2 125139002 Abinayashri R 3 125139003 Bala S 4 125139004 Gouri Krishna R P 5 125139005 Harsha K R 6 125139006 Indhumathi P 7 125139007 Krishna Janani M 8 125139008 Manipraba K 9 125139009 Nandhana S 10 125139010 Nikitha Menon M 11 125139011 Nivetha T 12 125139012 Pavithra Pillai 13 125139013 Poorna Sree A S 14 125139014 Swathi N 15 125139015 Swathy M 16 125139016 Siddharthan K R 17 125139017 M,Swathika Mani Sekar