SASTRA Deemed University | |||||
School of Education | |||||
B.Sc.B.Ed - Mathematics (4 Yrs integrated) | |||||
2017-2021 | |||||
Class Section Name:BIME-3-A | |||||
S.No | Register No | Student Name | |||
1 | 121137001 | ABINAYA S | |||
2 | 121137002 | AKSHAYA T | |||
3 | 121137004 | ANBUSELVI P | |||
4 | 121137005 | ARCHANA C | |||
5 | 121137006 | ASWINA S | |||
6 | 121137007 | DHANA PRIYA RV | |||
7 | 121137009 | DIVYA G | |||
8 | 121137010 | DIVYADHARSHNI C | |||
9 | 121137011 | HARIHARAN C | |||
10 | 121137012 | HARITHA K | |||
11 | 121137013 | MAHALAKSHMI K | |||
12 | 121137015 | MOUNIKA K | |||
13 | 121137016 | MUGHILARASI B | |||
14 | 121137017 | MUNEESWARI M | |||
15 | 121137018 | PANDIPRIYA M | |||
16 | 121137019 | PREETHI RAJAM U | |||
17 | 121137020 | SARANYA S | |||
18 | 121137021 | SARUMATHI S | |||
19 | 121137022 | SHARMILA JK | |||
20 | 121137023 | SNEHA S | |||
21 | 121137024 | SOUNDHARYA S | |||
22 | 121137025 | SUBASREE MANASHWINI S | |||
23 | 121137026 | THANUJA RANI S | |||
24 | 121137027 | UTHAYA A | |||
25 | 121137028 | VIJAYALAKSHMI P | |||
26 | 121137029 | VIJAYALAKSHMI S | |||
27 | 121137030 | VINCY F | |||
28 | 121137031 | VIVEDHANI S |
2021-2025 | 2020-2024 | 2019-2023 | 2018-2022 | 2017-2021 | 2016-2020 |
---|---|---|---|---|---|
2021-2025 | 2020-2024 | 2019-2023 | 2018-2022 | 2017-2021 | 2016-2020 |
2017-2021
-
-
SASTRA Deemed University School of Education B.Sc.B.Ed - Physics (4 Yrs integrated) 2017-2021 Class Section Name:BIPE-3-A S.No Register No Student Name 1 121138001 ABINAYA A 2 121138002 ABINAYA R 3 121138003 ANANTHI K 4 121138004 DEEPASHRI ARUNIKA M 5 121138005 DEVADHARSHINI S 6 121138006 DINESH K 7 121138007 HARIKRISHNAN S 8 121138008 KAVIYA C R 9 121138009 KEERTHANA A 10 121138010 KRITHIKA S N 11 121138011 MEENA U S 12 121138012 NANCY KAVIYA E 13 121138013 NITHISHKUMAR N 14 121138014 NIVETHA M 15 121138015 PRADEEPKUMAR D 16 121138016 PRAGADEESWARAN B 17 121138017 PRASANNA V 18 121138018 SAMIRA R 19 121138019 SANTHIYA A 20 121138020 SANTHIYA K 21 121138021 SANTHIYA S 22 121138022 SANTHIYA V 23 121138023 SIVARANJANI R 24 121138024 SRINIDHI S 25 121138025 SRIRAM M 26 121138026 UDHAYA NIDHI CJ 27 121138027 VAISHALI S 28 121138028 VANATHI A 29 121138029 VARSHINEE V K 30 121138030 VISHNU GANESH G S 31 121138031 ZULFIYA A -
SASTRA Deemed University School of Education B.A.B.Ed - English (4 Yrs integrated) 2017-2021 Class Section Name:BIEE-3-A S.No Register No Student Name 1 121139001 ATCHAYA PRIYA T 2 121139002 BALAJI A 3 121139003 DEVADHARSHINI S 4 121139005 JERRINE BAPTISTA K 5 121139006 KAMESWARAN A 6 121139007 KAVYA R 7 121139009 PREETHI M 8 121139010 PREETHI R 9 121139011 PRITHIVIKA B 10 121139012 RAJANANDHINI A S 11 121139013 RAVIKUMAR P G 12 121139014 RITHIKA M 13 121139015 RUPASHREE U 14 121139016 SHARIKA R 15 121139018 SHRINITHA V 16 121139019 SUBASHRI K