SASTRA Deemed To be University | |||
School of Education | |||
B.Sc.B.Ed -Mathematics (4 Yrs Integrated) | |||
2018-2022 | |||
Class Section Name:BIME-2-A | |||
S.No | Register No | Student Name | |
1 | 122137001 | ABINAYA V | |
2 | 122137002 | BALAMURUGAN K | |
3 | 122137003 | DHANASRI B | |
4 | 122137004 | DHIVYA S | |
5 | 122137005 | DHONYSEBASTY S | |
6 | 122137006 | GAJAPRIYA K | |
7 | 122137007 | GAYATHRI M | |
8 | 122137008 | GAYATHRI V | |
9 | 122137009 | HARSHINI M | |
10 | 122137010 | HARSHINI VHALLI S | |
11 | 122137011 | JANANI N | |
12 | 122137012 | JENIFER H | |
13 | 122137013 | KAMATCHI K | |
14 | 122137014 | KAMINI K | |
15 | 122137015 | KARUNYA CHRISTY L | |
16 | 122137016 | KAVIYA B | |
17 | 122137017 | KONGHOD HARITHA | |
18 | 122137018 | KOUSALYA A | |
19 | 122137019 | MANJUBHAASHINI G | |
20 | 122137020 | MUTHUYAZHINI M | |
21 | 122137021 | NITHISHKUMAR A | |
22 | 122137022 | NIVATHA J | |
23 | 122137023 | NIVETHA S | |
24 | 122137024 | PAVITHRA K | |
25 | 122137025 | POORNIMA K | |
26 | 122137026 | SAI KUSUMA KM | |
27 | 122137027 | SARASWATHI T | |
28 | 122137028 | SHALINI P | |
29 | 122137029 | SINDUJA K | |
30 | 122137030 | SNEHA R | |
31 | 122137031 | SRI JANANI S | |
32 | 122137032 | SUBHA V | |
33 | 122137033 | SUPRAJAAH M | |
34 | 122137034 | SUSMITHA S | |
35 | 122137035 | VEDHA SRI M | |
36 | 122137036 | VIJAYALAKSHMI P | |
37 | 122137037 | VIJAYESHWARAN T | |
38 | 122137038 | VIKRAMAN S | |
39 | 122137039 | VIMALRAJ V | |
40 | 122137040 | VINITHA V | |
41 | 122137041 | YAMUNASHREE K |
2021-2025 | 2020-2024 | 2019-2023 | 2018-2022 | 2017-2021 | 2016-2020 |
---|---|---|---|---|---|
2021-2025 | 2020-2024 | 2019-2023 | 2018-2022 | 2017-2021 | 2016-2020 |
2018-2022
-
-
SASTRA Deemed To be University School of Education B.Sc.B.Ed - Physics (4 Yrs integrated) 2018-2022 Class Section Name:BIPE-2-A S.No Register No Student Name 1 120138008 MOHANA PRIYA E 2 122138002 AARTHI S 3 122138003 AKSHAYA K P 4 122138005 ARTHIHA K 5 122138006 ASHWIN KUMAR R M 6 122138007 DAKSHA VISHNU S 7 122138008 GAYATHRI R 8 122138009 GOWARDHINI M 9 122138010 JEGAN CHRIST S 10 122138011 KALEESWARI M 11 122138012 KAMALI T 12 122138013 KIRUSHNAKUMAR R 13 122138014 LAKSHMAN V 14 122138015 LAVANYA K 15 122138016 MAHALAKSHMI R 16 122138017 MONIKA S 17 122138018 POONGUZHALI M 18 122138019 PRIYADHARSHINI R 19 122138020 PRIYA DHARSHINI S 20 122138021 RAMPRASATH S 21 122138022 RUBASHRI A 22 122138023 SAI NIVEDHA N 23 122138024 SAMEEMA BANU A 24 122138025 SIVAPRIYA K 25 122138026 SUWETHA D 26 122138027 SWATHI M 27 122138029 THERUVAYI MUNI CHAARUSEELA 28 122138030 THIRISHA S 29 122138031 VANATHI A -
SASTRA Deemed To be University School of Education B.A.B.Ed - English (4 years Integrated) 2018-2022 Class Section Name:BIEE-2-A S.No Register No Student Name 1 122139001 ABINAYA C 2 122139002 ASMITHA S D 3 122139003 AVINASH S 4 122139004 DHAYABARI K 5 122139005 GOKILA M 6 122139006 KEERTHEE R 7 122139007 MADHUVARSHINI R 8 122139008 MONISHA TIMPLE P 9 122139009 NELLI SAVITHRI MEGHNA 10 122139010 NIKITHA V 11 122139011 NIVETHA J 12 122139012 POOJA A 13 122139013 RADHIKA M 14 122139014 RAJA ROSHINI M 15 122139015 RAJASWETHA D 16 122139016 RAM NITHYASHREE J 17 122139017 SAHANA R 18 122139018 SARULATHA S 19 122139019 SHALINI MARIYA FRANCIS 20 122139020 SINDHU BHARATHI P 21 122139021 SRUTHI B 22 122139022 VINODHINI K