(Students admitted from 2019-2020)
Scheme of Study
I Semester (27 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| LAN101R01/ LAN103 |
Part I Tamil I / Part I Sanskrit I | 4 | 0 | 0 | 4 |
| ENG113R013 | Part II English I | 4 | 0 | 0 | 4 |
| PHY103R01 | Properties of Matter and Sound | 3 | 1 | 0 | 4 |
| MAT108R01 | Allied Mathematics I | 4 | 0 | 0 | 4 |
| EDU108 | Philosophical Perspectives in Education | 3 | 1 | 0 | 4 |
| CHY102 | Environmental Science | 2 | 0 | 0 | 2 |
| PHY131 | Properties of Matter and Sound Laboratory | 0 | 0 | 4 | 2 |
| EDU112 | Grama Seva | 0 | 0 | 6 | 3 |
| TOTAL | 20 | 2 | 10 | 27 | |
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| LAN102R01/ LAN104 |
Part I Tamil II / Part I Sanskrit II | 4 | 0 | 0 | 4 |
| ENG117R01 | Part II English II | 4 | 0 | 0 | 4 |
| PHY132 | Mechanics | 3 | 1 | 0 | 4 |
| MAT109R01 | Allied Mathematics II | 4 | 0 | 0 | 4 |
| EDU221 | Sociological Perspectives in Education | 3 | 1 | 0 | 4 |
| EDU224 | Music and Dance for Psychomotor Skill Development in Education. | 0 | 0 | 4 | 2 |
| PHY115 | Mechanics Laboratory | 0 | 0 | 4 | 2 |
| TOTAL | 18 | 2 | 8 | 24 | |
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| LAN201/LAN203 | Part I Tamil III / Part I Sanskrit III |
4 | 0 | 0 | 4 |
| ENG201 | Part II English III | 4 | 0 | 0 | 4 |
| PHY134 | Heat and Thermodynamics | 4 | 0 | 0 | 4 |
| CHY109 | Ancillary Chemistry I | 4 | 0 | 0 | 4 |
| EDU109 | Understanding the Learner | 3 | 1 | 0 | 4 |
| EDU227 | Theatrical and Visual Arts for Aesthetics | 0 | 0 | 4 | 2 |
| EDU110 | Psychology Laboratory | 0 | 0 | 4 | 2 |
| PHY135 | Thermodynamics Laboratory | 0 | 0 | 4 | 2 |
| CHY110 | Ancillary Chemistry Laboratory I | 0 | 0 | 2 | 1 |
| EDU332 | School Internship Phase I | - | - | - | 4 |
| TOTAL | 19 | 1 | 14 | 31 | |
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| LAN202/LAN204 | Part I Tamil IV/Part I Sanskrit IV | 4 | 0 | 0 | 4 |
| ENG205 | Part II English IV | 4 | 0 | 0 | 4 |
| PHY133 | Fundamentals of Electricity and Magnetism | 3 | 1 | 0 | 4 |
| CHY111 | Ancillary Chemistry II | 4 | 0 | 0 | 4 |
| EDU325 | English Language Pedagogy I | 3 | 1 | 0 | 4 |
| EDU222 | Psycho Pedagogy | 3 | 1 | 0 | 4 |
| EDU330 | Pedagogy of Physical science I | 3 | 1 | 0 | 4 |
| PHY119 | Electricity and Magnetism Laboratory | 0 | 0 | 4 | 2 |
| CHY112 | Ancillary Chemistry Laboratory II | 0 | 0 | 2 | 1 |
| TOTAL | 24 | 4 | 6 | 31 | |
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| PHY136 | Fundamentals of Optics | 3 | 1 | 0 | 4 |
| PHY203 | Elements of Modern Physics | 4 | 0 | 0 | 4 |
| ECS116 | Fundamentals of Electronics | 4 | 0 | 0 | 4 |
| EDU336 | Assessment and Evaluation | 3 | 1 | 0 | 4 |
| EDU331 | Pedagogy of Physical science II | 3 | 1 | 0 | 4 |
| PHY215 | Fundamentals of Nano Science | 3 | 0 | 0 | 3 |
| PHY128 | Optics Laboratory | 0 | 0 | 4 | 2 |
| EDU333 | School Internship Phase II | - | - | - | 4 |
| EDU231 | Enhancement in Teaching Competency I | 0 | 0 | 4 | 2 |
| TOTAL | 20 | 3 | 8 | 31 | |
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| PHY125 | Quantum Physics | 4 | 0 | 0 | 4 |
| ECS109 | Digital Circuits and Microprocessors | 4 | 0 | 0 | 4 |
| PHY306 | Instrumentation Physics |
4 | 0 | 0 | 4 |
| EDU335 | Knowledge and Curriculum | 3 | 1 | 0 | 4 |
| EDU225 | Gender, School and Society |
3 | 1 | 0 | 4 |
| EDU226 | Critical Understanding of ICT in Education | 3 | 1 | 0 | 4 |
| ECS110 | Basic Electronics Laboratory |
0 | 0 | 4 | 2 |
| ECS111 | Digital Circuits and Microprocessor Laboratory |
0 | 0 | 4 | 2 |
| TNP109 | Soft Skills | 0 | 0 | 4 | 2 |
| TOTAL | 21 | 3 | 12 | 30 | |
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| EDU334 | School Internship Phase III | - | - | - | 12 |
| EDU232 | Enhancement in Teaching Competency II | 0 | 0 | 16 | 8 |
| EDU234 | Citizenship Training Camp | 0 | 0 | 6 | 3 |
| EDU233 | Field Trip | - | - | - | 3 |
| EDU401 | Education Project and Viva Voce | 0 | 0 | 16 | 8 |
| TOTAL | 0 | 0 | 38 | 34 | |
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| PHY302 | Spectroscopy and Laser | 4 | 0 | 0 | 4 |
| PHY304 | Solid State Physics | 4 | 0 | 0 | 4 |
| PHY114 | Energy Physics | 3 | 1 | 0 | 4 |
| PHY209 | Elective* | 4 | 0 | 0 | 4 |
| EDU228/ EDU229/ EDU230 |
Education Elective* | 2 | 1 | 0 | 3 |
| EDU337 | Educational Administration and Planning | 3 | 1 | 0 | 4 |
| EDU111 | Health, Yoga and Physical Education | 0 | 0 | 4 | 2 |
| PHY210 | Elective* | 0 | 0 | 2 | 1 |
| TOTAL | 20 | 3 | 6 | 26 | |
Elective*
PHY209-Numerical Methods and Programming in C
PHY210- Numerical Methods and Programming in C Laboratory
Education Elective*
EDU228- Guidance and Counselling
EDU229- Inclusive Education
EDU230- Teacher Education

sastra.edu