| 2025-2029 | 2024-2028 | 2023-2027 | 2022-2026 | 2021-2025 |
|---|---|---|---|---|
| 2025-2029 | 2024-2028 | 2023-2027 | 2022-2026 | 2021-2025 |
2025-2029
| S.No | Admission Date (DD-MM-YYYY) | Class in which Studying | University Roll No | Student Name (as per matriculation certificate) | Programme | Aadhaar No. (in 12 digit) | Tution Fee per Semester (Rs) (5% annual incerase from II year) | Sports and Unit Test fee per annum (Rs) | Development fess (one-time payment) (Rs) | Special fees, Registration fees, Medical Exam fees etc ( at the time of admission) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/07/2025 | I Year | 129139001 | Ananditha R | B.A.B.Ed.(English) | XX10191853XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 2 | 14/07/2025 | I Year | 129139002 | Asha Kanmani E S | B.A.B.Ed.(English) | XX07131685XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 3 | 14/07/2025 | I Year | 129139003 | Bala Shanjanaa K J | B.A.B.Ed.(English) | XX04379437XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 4 | 14/07/2025 | I Year | 129139004 | Balasai Koushik K | B.A.B.Ed.(English) | XX63332435XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 5 | 14/07/2025 | I Year | 129139005 | Bharathi Priya C M | B.A.B.Ed.(English) | XX66203761XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 6 | 14/07/2025 | I Year | 129139006 | Darssini M | B.A.B.Ed.(English) | XX75074346XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 7 | 14/07/2025 | I Year | 129139007 | Deepesh S D | B.A.B.Ed.(English) | XX70647168XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 8 | 14/07/2025 | I Year | 129139008 | Dhakshayani M | B.A.B.Ed.(English) | XX57424503XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 9 | 14/07/2025 | I Year | 129139009 | Dhivya Dharshini R | B.A.B.Ed.(English) | XX81687660XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 10 | 14/07/2025 | I Year | 129139010 | Gayathri M | B.A.B.Ed.(English) | XX46625929XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 11 | 14/07/2025 | I Year | 129139011 | Harini K | B.A.B.Ed.(English) | XX52166966XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 12 | 14/07/2025 | I Year | 129139012 | Kamala Varshini S | B.A.B.Ed.(English) | XX64002280XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 13 | 14/07/2025 | I Year | 129139013 | Kargulali R S | B.A.B.Ed.(English) | XX53237400XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 14 | 14/07/2025 | I Year | 129139014 | Narmatha M | B.A.B.Ed.(English) | XX48778617XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 15 | 14/07/2025 | I Year | 129139015 | Nethra S | B.A.B.Ed.(English) | XX02852746XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 16 | 14/07/2025 | I Year | 129139016 | P D Aditya | B.A.B.Ed.(English) | XX19232270XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 17 | 14/07/2025 | I Year | 129139017 | Saraswadhi Devi D A | B.A.B.Ed.(English) | XX38639828XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 18 | 14/07/2025 | I Year | 129139018 | Shri Maha A | B.A.B.Ed.(English) | XX53371910XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 19 | 14/07/2025 | I Year | 129139019 | Velu R | B.A.B.Ed.(English) | XX87269148XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 20 | 14/07/2025 | I Year | 129137002 | Anushri R | B.Sc.B.Ed (Mathematics) | XX78516600XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 21 | 14/07/2025 | I Year | 129137003 | Asma Hannan S | B.Sc.B.Ed (Mathematics) | XX78974212XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 22 | 14/07/2025 | I Year | 129137005 | Madhumitha K | B.Sc.B.Ed (Mathematics) | XX80877046XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 23 | 14/07/2025 | I Year | 129137006 | Mala Sri R | B.Sc.B.Ed (Mathematics) | XX58069455XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 24 | 14/07/2025 | I Year | 129137007 | Parameswari K | B.Sc.B.Ed (Mathematics) | XX32094387XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 25 | 14/07/2025 | I Year | 129137008 | Seethalakshmi G | B.Sc.B.Ed (Mathematics) | XX55829807XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 26 | 14/07/2025 | I Year | 129137009 | Senthamilarasi M | B.Sc.B.Ed (Mathematics) | XX79957658XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 27 | 14/07/2025 | I Year | 129137010 | Sharwin A | B.Sc.B.Ed (Mathematics) | XX65876394XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 28 | 14/07/2025 | I Year | 129137011 | Sri Lekha M | B.Sc.B.Ed (Mathematics) | XX29397742XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 29 | 14/07/2025 | I Year | 129137012 | Srisuntharavalli M | B.Sc.B.Ed (Mathematics) | XX57248425XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 30 | 14/07/2025 | I Year | 129137004 | Unaisha I | B.Sc.B.Ed (Mathematics) | XX35715974XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 31 | 14/07/2025 | I Year | 129138001 | Gowshikasri R | B.Sc.B.Ed (Physics) | XX48742284XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 32 | 14/07/2025 | I Year | 129138002 | Gundla Sathwik | B.Sc.B.Ed (Physics) | XX45581071XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 33 | 14/07/2025 | I Year | 129138003 | Kavinaya R | B.Sc.B.Ed (Physics) | XX59136086XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 34 | 14/07/2025 | I Year | 129138004 | Kavya K | B.Sc.B.Ed (Physics) | XX03418026XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 35 | 14/07/2025 | I Year | 129138005 | Mathivadhani T | B.Sc.B.Ed (Physics) | XX28405974XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 36 | 14/07/2025 | I Year | 129138006 | Rithiga B | B.Sc.B.Ed (Physics) | XX79914388XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 37 | 14/07/2025 | I Year | 129138007 | Roshan Ameera S | B.Sc.B.Ed (Physics) | XX05419962XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 38 | 14/07/2025 | I Year | 129138009 | Varsha | B.Sc.B.Ed (Physics) | XX60717866XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 39 | 14/07/2025 | I Year | 129138010 | Varshini S | B.Sc.B.Ed (Physics) | XX26814807XX | 25000/- | 1000/- | 10000/- | 4750/- |

sastra.edu