| 2025-2029 | 2024-2028 | 2023-2027 | 2022-2026 | 2021-2025 |
|---|---|---|---|---|
| 2025-2029 | 2024-2028 | 2023-2027 | 2022-2026 | 2021-2025 |
2024-2028
| S.No | Admission Date (DD-MM-YYYY) | Class in which Studying | University Roll No | Student Name (as per matriculation certificate) | Programme | Aadhaar No. (in 12 digit) | Tution Fee per Semester (Rs) (5% annual incerase from II year) | Sports and Unit Test fee per annum (Rs) | Development fess (one-time payment) (Rs) | Special fees, Registration fees, Medical Exam fees etc ( at the time of admission) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/05/2024 | I Year | 128139001 | Geetha R | B.A.B.Ed.(English) | XX17802267XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 2 | 21/05/2024 | I Year | 128139002 | Jesmina Banu J | B.A.B.Ed.(English) | XX67581067XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 3 | 03/06/2024 | I Year | 128139003 | Mithila K R | B.A.B.Ed.(English) | XX14012434XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 4 | 19/06/2024 | I Year | 128139004 | Kirushthika K | B.A.B.Ed.(English) | XX85403098XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 5 | 14/06/2024 | I Year | 128139005 | Kowsalya K | B.A.B.Ed.(English) | XX89108634XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 6 | 02/07/2024 | I Year | 128139006 | Dhivyadharshini M | B.A.B.Ed.(English) | XX38866200XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 7 | 09/07/2024 | I Year | 128139008 | Mahalaxmi M | B.A.B.Ed.(English) | XX09830034XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 8 | 29/05/2024 | I Year | 128139009 | Rajalakshmi A P | B.A.B.Ed.(English) | XX99390710XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 9 | 22/05/2024 | I Year | 128139010 | Ruthra Meena S | B.A.B.Ed.(English) | XX28984586XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 10 | 04/07/2024 | I Year | 128139011 | Swetha S | B.A.B.Ed.(English) | XX15490967XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 11 | 10/06/2024 | I Year | 128139012 | Shakthi G | B.A.B.Ed.(English) | XX95320837XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 12 | 21/05/2024 | I Year | 128139013 | Shivani G N | B.A.B.Ed.(English) | XX97 4200 XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 13 | 21/05/2024 | I Year | 128139014 | Sriharini G | B.A.B.Ed.(English) | XX76716805XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 14 | 21/05/2024 | I Year | 128139015 | Theertha Prajith | B.A.B.Ed.(English) | XX65857059XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 15 | 18/06/2024 | I Year | 128139017 | Vinaya K V | B.A.B.Ed.(English) | XX91956714XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 16 | 27/06/2024 | I Year | 128137001 | Dejasvini V | B.Sc.B.Ed (Mathematics) | XX14966041XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 17 | 30/05/2024 | I Year | 128137002 | Dhanishka V | B.Sc.B.Ed (Mathematics) | XX56210623XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 18 | 23/05/2024 | I Year | 128137003 | Preetha G | B.Sc.B.Ed (Mathematics) | XX26011967XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 19 | 03/06/2024 | I Year | 123137004 | Gayathiri S | B.Sc.B.Ed (Mathematics) | XX22474496XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 20 | 30/06/2024 | I Year | 128137005 | Cindrella J | B.Sc.B.Ed (Mathematics) | XX32110342XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 21 | 08/05/2024 | I Year | 128137006 | Jayamahitha P | B.Sc.B.Ed (Mathematics) | XX52222141XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 22 | 14/05/2024 | I Year | 128137007 | Kaviya M | B.Sc.B.Ed (Mathematics) | XX97709901XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 23 | 15/05/2024 | I Year | 128137008 | Meenakshi K | B.Sc.B.Ed (Mathematics) | XX33601939XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 24 | 31/06/2024 | I Year | 128137009 | Mukesh A | B.Sc.B.Ed (Mathematics) | XX20736784XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 25 | 04/06/2024 | I Year | 128137011 | Sakithya R N | B.Sc.B.Ed (Mathematics) | XX74589126XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 26 | 04/06/2024 | I Year | 128137012 | Thanusri Azhagu S | B.Sc.B.Ed (Mathematics) | XX97280154XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 27 | 04/06/2024 | I Year | 128138001 | Akshaya K | B.Sc.B.Ed (Physics) | XX89523396XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 28 | 22/06/2024 | I Year | 128138002 | Amogha A | B.Sc.B.Ed (Physics) | XX68990630XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 29 | 12/06/2024 | I Year | 128138003 | Dhakshinya K | B.Sc.B.Ed (Physics) | XX61856255XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 30 | 24/06/2024 | I Year | 128138004 | Dharani M | B.Sc.B.Ed (Physics) | XX65321534XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 31 | 19/06/2024 | I Year | 128138005 | Dony Nivetha S | B.Sc.B.Ed (Physics) | XX75755906XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 32 | 19/06/2024 | I Year | 128138006 | Ganapriya A L | B.Sc.B.Ed (Physics) | XX37448830XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 33 | 10/06/2024 | I Year | 128138007 | Manisha M | B.Sc.B.Ed (Physics) | XX72466256XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 34 | 12/06/2024 | I Year | 128138008 | Paul Arokia Xavier B | B.Sc.B.Ed (Physics) | XX93626078XX | 25000/- | 1000/- | 10000/- | 4750/- |

sastra.edu