| 2025-2029 | 2024-2028 | 2023-2027 | 2022-2026 | 2021-2025 |
|---|---|---|---|---|
| 2025-2029 | 2024-2028 | 2023-2027 | 2022-2026 | 2021-2025 |
2023-2027
| S NO | Admission Date (DD-MM-YYYY) | Class in which Studying | University Roll No | Student Name (as per matriculation certificate) | Course Pursing | Aadhaar No. (in 12 digit) | Tution Fee per Semester (Rs) (5% annual incerase from II year) | Sports and Unit Test fee per annum (Rs) | Development fess (one-time payment) (Rs) | Special fees, Registration fees, Medical Exam fees etc at the time of admission |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26/05/2023 | II Year | 127139001 | Aathyrai B | B.A.B.Ed.(English) | XX34606502XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 2 | 19/05/2023 | II Year | 127139002 | Amrithayazhini S G | B.A.B.Ed.(English) | XX44579896XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 3 | 22/06/2023 | II Year | 127139003 | Aswini Devi C | B.A.B.Ed.(English) | XX61508213XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 4 | 10/06/2023 | II Year | 127139004 | Buvan Kumar S | B.A.B.Ed.(English) | XX26384583XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 5 | 19/05/2023 | II Year | 127139005 | Daksina R | B.A.B.Ed.(English) | XX17662230XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 6 | 19/05/2023 | II Year | 127139006 | Dhanalakshmi B | B.A.B.Ed.(English) | XX99418076XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 7 | 19/05/2023 | II Year | 127139007 | Hariya Rose A | B.A.B.Ed.(English) | XX20782675XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 8 | 19/05/2023 | II Year | 127139008 | Jamuna Devi S | B.A.B.Ed.(English) | XX78636901XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 9 | 19/05/2023 | II Year | 127139009 | Janani C | B.A.B.Ed.(English) | XX42712291XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 10 | 19/05/2023 | II Year | 127139010 | Keerthiga D | B.A.B.Ed.(English) | XX77851760XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 11 | 19/05/2023 | II Year | 127139011 | Kural Oly T | B.A.B.Ed.(English) | XX61505157XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 12 | 19/05/2023 | II Year | 127139012 | Monica S | B.A.B.Ed.(English) | XX79286786XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 13 | 19/05/2023 | II Year | 127139013 | Neranjanaa V | B.A.B.Ed.(English) | XX67794380XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 14 | 19/05/2023 | II Year | 127139014 | Renuka Devi S | B.A.B.Ed.(English) | XX74093885XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 15 | 25/07/2023 | II Year | 127139015 | Sandra F | B.A.B.Ed.(English) | XX41505780XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 16 | 19/05/2023 | II Year | 127139016 | Saranya S | B.A.B.Ed.(English) | XX76117028XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 17 | 19/05/2023 | II Year | 127139017 | Semmozhi S | B.A.B.Ed.(English) | XX81885646XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 18 | 26/05/2023 | II Year | 127139018 | Shanmuga Priya C | B.A.B.Ed.(English) | XX85833175XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 19 | 19/05/2023 | II Year | 127139019 | Suganya S | B.A.B.Ed.(English) | XX03900262XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 20 | 24/07/2023 | II Year | 127138001 | Gokul V | B.Sc.B.Ed (Physics) | XX48198256XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 21 | 19/05/2023 | II Year | 127138003 | Harsha R | B.Sc.B.Ed (Physics) | XX45330065XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 22 | 29/06/2023 | II Year | 127138004 | Keerthana A B | B.Sc.B.Ed (Physics) | XX38896404XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 23 | 19/05/2023 | II Year | 127138005 | Maheswaran M | B.Sc.B.Ed (Physics) | XX34000393XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 24 | 19/05/2023 | II Year | 127138008 | Sinega M | B.Sc.B.Ed (Physics) | XX00926265XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 25 | 19/05/2023 | II Year | 127138009 | Tamil Selvi B | B.Sc.B.Ed (Physics) | XX36906108XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 26 | 19/05/2023 | II Year | 127137001 | Ajitha Chelladurai | B.Sc.B.Ed (Mathematics) | XX34461712XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 27 | 19/05/2023 | II Year | 127137003 | Harini S | B.Sc.B.Ed (Mathematics) | XX11806923XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 28 | 19/05/2023 | II Year | 127137004 | Hirudyakamala Mohan | B.Sc.B.Ed (Mathematics) | XX70895787XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 29 | 19/05/2023 | II Year | 127137005 | Jenelia Harini A | B.Sc.B.Ed (Mathematics) | XX61609136XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 30 | 22/06/2023 | II Year | 127137006 | Pavithra K | B.Sc.B.Ed (Mathematics) | XX31625389XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 31 | 21/07/2023 | II Year | 127137007 | Karthik B | B.Sc.B.Ed (Mathematics) | XX42001539XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 32 | 27/05/2023 | II Year | 127137008 | Lakshitha K V | B.Sc.B.Ed (Mathematics) | XX88271539XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 33 | 10/06/2023 | II Year | 127137009 | Ranjani R M | B.Sc.B.Ed (Mathematics) | XX59811118XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 34 | 11/07/2023 | II Year | 127137010 | Suheta S | B.Sc.B.Ed (Mathematics) | XX33154740XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 35 | 16/06/2023 | II Year | 127137011 | Vidhya Sri M | B.Sc.B.Ed (Mathematics) | XX72044267XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 36 | 19/05/2023 | II Year | 127137012 | Vijaya Sri R | B.Sc.B.Ed (Mathematics) | XX41585095XX | 25000/- | 1000/- | 10000/- | 4750/- |

sastra.edu