DEPARTMENT OF EDUCATION


2025-2029 2024-2028 2023-2027 2022-2026 2021-2025
2025-2029 2024-2028 2023-2027 2022-2026 2021-2025

2022-2026

S.No. Admission Date (DD/MM/YYYY) Class in which Studying University Roll No Student Name (as per matriculation certificate) Programme Aadhaar No. (in 12 digit) Tution Fee per Semester (Rs) (5% annual incerase from II year) Sports and Unit Test fee per annum (Rs) Development fess (one-time payment) (Rs) Special fees, Registration fees, Medical Exam fees etc (at the time of admission)
1 11/07/2022 III Year 126137002 Abinaya S B.Sc.B.Ed Mathematics XX48549191XX 25000/- 1000/- 10000/- 4750/-
2 07/08/2022 III Year 126137003 Dharshini M B.Sc.B.Ed Mathematics XX44767075XX 25000/- 1000/- 10000/- 4750/-
3 03/08/2022 III Year 126137004 Dharshini S B.Sc.B.Ed Mathematics XX98729435XX 25000/- 1000/- 10000/- 4750/-
4 13/07/2022 III Year 126137005 Kalpana S B.Sc.B.Ed Mathematics XX18920500XX 25000/- 1000/- 10000/- 4750/-
5 06/07/2022 III Year 126137006 Madhumalar S B.Sc.B.Ed Mathematics XX55935380XX 25000/- 1000/- 10000/- 4750/-
6 08/07/2022 III Year 126137007 Shruti Saatvika S B.Sc.B.Ed Mathematics XX89029766XX 25000/- 1000/- 10000/- 4750/-
7 10/07/2022 III Year 126137008 Sridevi Narayanee N B.Sc.B.Ed Mathematics XX39399793XX 25000/- 1000/- 10000/- 4750/-
8 08/07/2022 III Year 126137010 Swetha S B.Sc.B.Ed Mathematics XX41751060XX 25000/- 1000/- 10000/- 4750/-
9 08/07/2022 III Year 126137011 Varshini M B.Sc.B.Ed Mathematics XX39635522XX 25000/- 1000/- 10000/- 4750/-
10 13/07/2022 III Year 126137012 Vidhya Lakshmi N B.Sc.B.Ed Mathematics XX57570742XX 25000/- 1000/- 10000/- 4750/-
11 10/07/2022 III Year 126137013 Lithika M B.Sc.B.Ed Mathematics XX34885332XX 25000/- 1000/- 10000/- 4750/-
12 04/07/2022 III Year 126138002 Harini T B.Sc.B.Ed Physics XX90765581XX 25000/- 1000/- 10000/- 4750/-
13 13/07/2022 III Year 126138005 Murugalakshmi T B.Sc.B.Ed Physics XX79916458XX 25000/- 1000/- 10000/- 4750/-
14 06/07/2022 III Year 126138008 Subashree S B.Sc.B.Ed Physics XX71213080XX 25000/- 1000/- 10000/- 4750/-
15 07/07/2022 III Year 126139001 Afrin J B.A.B.Ed English XX01309937XX 25000/- 1000/- 10000/- 4750/-
16 07/08/2022 III Year 126139002 Amirtha Varshni V B.A.B.Ed English XX22214814XX 25000/- 1000/- 10000/- 4750/-
17 21/08/2022 III Year 126139003 Archana Bharathy A B.A.B.Ed English XX18091775XX 25000/- 1000/- 10000/- 4750/-
18 31/07/2022 III Year 126139005 Deepa R B.A.B.Ed English XX95924392XX 25000/- 1000/- 10000/- 4750/-
19 31/07/2022 III Year 126139006 Dhanalakshmi M B.A.B.Ed English XX42598877XX 25000/- 1000/- 10000/- 4750/-
20 12/07/2022 III Year 126139008 Divyasri L B.A.B.Ed English XX85272687XX 25000/- 1000/- 10000/- 4750/-
21 10/07/2022 III Year 126139009 Harini B B.A.B.Ed English XX76973751XX 25000/- 1000/- 10000/- 4750/-
22 05/07/2022 III Year 126139010 Iniya J B.A.B.Ed English XX37839675XX 25000/- 1000/- 10000/- 4750/-
23 05/07/2022 III Year 126139011 Janani B B.A.B.Ed English XX46810157XX 25000/- 1000/- 10000/- 4750/-
24 06/07/2022 III Year 126139012 Kanmani R B.A.B.Ed English XX10617516XX 25000/- 1000/- 10000/- 4750/-
25 07/08/2022 III Year 126139013 Lakshita S B.A.B.Ed English XX84499658XX 25000/- 1000/- 10000/- 4750/-
26 13/07/2022 III Year 126139014 Mahesh Boopathy M B.A.B.Ed English XX59279966XX 25000/- 1000/- 10000/- 4750/-
27 04/08/2022 III Year 126139015 Pankajam T B.A.B.Ed English XX05496469XX 25000/- 1000/- 10000/- 4750/-
28 25/07/2022 III Year 126139016 Priyadharshini E B.A.B.Ed English XX06127142XX 25000/- 1000/- 10000/- 4750/-
29 05/08/2022 III Year 126139018 Sajan Ganapathy S B.A.B.Ed English XX73426749XX 25000/- 1000/- 10000/- 4750/-
30 04/08/2022 III Year 126139020 Sharmila S B.A.B.Ed English XX30713452XX 25000/- 1000/- 10000/- 4750/-
31 03/08/2022 III Year 126139021 Sneha H B.A.B.Ed English XX69765572XX 25000/- 1000/- 10000/- 4750/-
32 04/08/2022 III Year 126139022 Sowmiya A B.A.B.Ed English XX40730982XX 25000/- 1000/- 10000/- 4750/-
33 07/09/2022 III Year 126139023 Saravanan K B.A.B.Ed English XX17058249XX 25000/- 1000/- 10000/- 4750/-

Contact

SASTRA DEEMED UNIVERSITY
Tirumalaisamudram
Thanjavur - 613401
Tamilnadu, India

+91 4362 264101 - 108
        304000 - 010
+91 4362 264120

admissionssastra.edu

Visit