| 2025-2029 | 2024-2028 | 2023-2027 | 2022-2026 | 2021-2025 |
|---|---|---|---|---|
| 2025-2029 | 2024-2028 | 2023-2027 | 2022-2026 | 2021-2025 |
2021-2025
| S.No. | Admission Date (DD/MM/YYYY) | Class in which Studying | University Roll No | Student Name (as per matriculation certificate) | Programme | Aadhaar No. (in 12 digit) | Tution Fee per Semester (Rs) (5% annual incerase from II year) | Sports and Unit Test fee per annum (Rs) | Development fess (one-time payment) (Rs) | Special fees, Registration fees, Medical Exam fees etc (at the time of admission) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/08/2021 | IV Year | 125137001 | Atchaya G | B.Sc.B.Ed Mathematics | XX78479361XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 2 | 08/08/2021 | IV Year | 125137002 | Brindha R | B.Sc.B.Ed Mathematics | XX33737698XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 3 | 23/08/2021 | IV Year | 125137003 | Deepika Valavan T | B.Sc.B.Ed Mathematics | XX23060026XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 4 | 15/08/2021 | IV Year | 125137004 | Guha Harshana S | B.Sc.B.Ed Mathematics | XX70438586XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 5 | 06/08/2021 | IV Year | 125137005 | Jeba Karunya B | B.Sc.B.Ed Mathematics | XX46674111XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 6 | 22/08/2021 | IV Year | 125137006 | Monal Kavi R | B.Sc.B.Ed Mathematics | XX25288410XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 7 | 08/08/2021 | IV Year | 125137007 | Raja Rajeswari V J | B.Sc.B.Ed Mathematics | XX26131088XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 8 | 24/09/2021 | IV Year | 125137008 | Rithika T | B.Sc.B.Ed Mathematics | XX84682797XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 9 | 13/08/2021 | IV Year | 125137009 | Sakthisree R | B.Sc.B.Ed Mathematics | XX66251701XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 10 | 10/08/2021 | IV Year | 125137010 | Senthamizh Selvi P | B.Sc.B.Ed Mathematics | XX60961924XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 11 | 08/08/2021 | IV Year | 125137011 | Siva Dharshini S | B.Sc.B.Ed Mathematics | XX41460870XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 12 | 04/08/2021 | IV Year | 125137012 | Srinidhi R | B.Sc.B.Ed Mathematics | XX22446937XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 13 | 08/08/2021 | IV Year | 125137013 | Vaishnavi S | B.Sc.B.Ed Mathematics | XX56551723XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 14 | 16/10/2021 | IV Year | 125137014 | Padmashree K | B.Sc.B.Ed Mathematics | XX50761807XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 15 | 06/08/2021 | IV Year | 125139001 | Aanisha | B.A.B.Ed English | XX34447711XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 16 | 08/08/2021 | IV Year | 125139002 | Abinayashri R | B.A.B.Ed English | XX71942858XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 17 | 19/08/2021 | IV Year | 125139004 | Gouri Krishna R P | B.A.B.Ed English | XX27115869XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 18 | 05/08/2021 | IV Year | 125139005 | Harsha K R | B.A.B.Ed English | XX58434519XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 19 | 04/08/2021 | IV Year | 125139006 | Indhumathi P | B.A.B.Ed English | XX46585424XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 20 | 08/08/2021 | IV Year | 125139007 | Krishna Janani M | B.A.B.Ed English | XX39209408XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 21 | 08/08/2021 | IV Year | 125139008 | Manipraba K | B.A.B.Ed English | XX83807878XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 22 | 06/08/2021 | IV Year | 125139009 | Nandhana S | B.A.B.Ed English | XX69942891XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 23 | 24/09/2021 | IV Year | 125139010 | Nikitha Menon M | B.A.B.Ed English | XX92466364XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 24 | 02/08/2021 | IV Year | 125139011 | Nivetha T | B.A.B.Ed English | XX43302895XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 25 | 06/07/2022 | IV Year | 125139012 | Pavithra Pandi Pillai | B.A.B.Ed English | XX99286065XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 26 | 03/08/2021 | IV Year | 125139013 | Poorna Sree A S | B.A.B.Ed English | XX34720936XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 27 | 06/08/2021 | IV Year | 125139014 | Swathi N | B.A.B.Ed English | XX20757816XX | 25000/- | 1000/- | 10000/- | 4750/- |
| 28 | 20/08/2021 | IV Year | 125139015 | Swathy | B.A.B.Ed English | XX10484192XX | 25000/- | 1000/- | 10000/- | 4750/- |

sastra.edu